Report Standard Label | Net Income (Expenses) |
Documentation | Difference between aggregate income and aggregate expenses for reporting period of reporting individual. |
Report Element Class | Concept |
Prefix (From Taxonomy) | pfs |
Balance Type | Credit |
Period Type | For Period (duration) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | pfs:NetIncomeExpenses |
ID | pfs_NetIncomeExpenses |
From | Role | Label | Lang |
---|---|---|---|
pfs | Standard label | Net Income (Expenses) | en |
pfs | Standard label | Net Income (Expenses) | en |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB | ASC |
Paragraph:
1
URIDate:
2021-02-01
Number:
105
|