Report Standard Label | Other Current Liabilities |
Documentation | Aggregate amount of all other current liabilities not reported under some other line item. |
Report Element Class | Concept |
Prefix (From Taxonomy) | pfs |
Balance Type | Credit |
Period Type | As Of (instant) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | pfs:OtherCurrentLiabilities |
ID | pfs_OtherCurrentLiabilities |
From | Role | Label | Lang |
---|---|---|---|
pfs | Standard label | Other Current Liabilities | en |
pfs | Standard label | Other Current Liabilities | en |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB | ASC |
Paragraph:
1
URIDate:
2021-02-01
Number:
105
|