Report Standard Label | Rental and Lease Income |
Documentation | Aggregate amount of all income which relates to rental and lease income. |
Report Element Class | Concept |
Prefix (From Taxonomy) | pfs |
Balance Type | Credit |
Period Type | For Period (duration) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | pfs:RentalAndLeaseIncome |
ID | pfs_RentalAndLeaseIncome |
From | Role | Label | Lang |
---|---|---|---|
pfs | Standard label | Rental and Lease Income | en |
pfs | Standard label | Rental and Lease Income | en |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB | ASC |
Paragraph:
1
URIDate:
2021-02-01
Number:
105
|