Report Standard Label | Mortgage Payments |
Documentation | Aggregate amount of all mortgage payments (principle and interest) made by the reporting individual during the reporting period. |
Report Element Class | Concept |
Prefix (From Taxonomy) | pfs |
Balance Type | Debit |
Period Type | For Period (duration) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | pfs:MortgagePayments |
ID | pfs_MortgagePayments |
From | Role | Label | Lang |
---|---|---|---|
pfs | Standard label | Mortgage Payments | en |
pfs | Standard label | Mortgage Payments | en |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB | ASC |
Paragraph:
1
URIDate:
2021-02-01
Number:
105
|