Report Standard Label | Other Unpaid Taxes and Interest |
Documentation | Aggregate amount of liabilities which relate to unpaid taxes and interest. |
Report Element Class | Concept |
Prefix (From Taxonomy) | pfs |
Balance Type | Credit |
Period Type | As Of (instant) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | pfs:OtherUnpaidTaxesAndInterest |
ID | pfs_OtherUnpaidTaxesAndInterest |
From | Role | Label | Lang |
---|---|---|---|
pfs | Standard label | Other Unpaid Taxes and Interest | en |
pfs | Standard label | Other Unpaid Taxes and Interest | en |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB | ASC |
Paragraph:
1
URIDate:
2021-02-01
Number:
105
|