Report Standard Label | Insurance Premiums |
Documentation | Aggregate amount of all insurance premiums paid for life, auto, and other insurance for reporting economic individual. |
Report Element Class | Concept |
Prefix (From Taxonomy) | pfs |
Balance Type | Debit |
Period Type | For Period (duration) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | pfs:InsurancePremiums |
ID | pfs_InsurancePremiums |
From | Role | Label | Lang |
---|---|---|---|
pfs | Standard label | Insurance Premiums | en |
pfs | Standard label | Insurance Premiums | en |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB | ASC |
Paragraph:
1
URIDate:
2021-02-01
Number:
105
|