Report Standard Label | Marketable Securities Issued by Government |
Documentation | Aggregate amount of all marketable securities issued by governmental entities owned by the reporting individual as of the balance sheet date. |
Report Element Class | Concept |
Prefix (From Taxonomy) | pfs |
Balance Type | Debit |
Period Type | As Of (instant) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | pfs:MarketableSecuritiesIssuedByGovernment |
ID | pfs_MarketableSecuritiesIssuedByGovernment |
From | Role | Label | Lang |
---|---|---|---|
pfs | Standard label | Marketable Securities Issued by Government | en |
pfs | Standard label | Marketable Securities Issued by Government | en |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB | ASC |
Paragraph:
1
URIDate:
2021-02-01
Number:
105
|