Report Standard Label | Marketable Securities Other |
Documentation | Aggregate amount of all other marketable securities owned by the reporting individual as of the balance sheet date other than those issued by governmental entities. |
Report Element Class | Concept |
Prefix (From Taxonomy) | pfs |
Balance Type | Debit |
Period Type | As Of (instant) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | pfs:MarketableSecuritiesOther |
ID | pfs_MarketableSecuritiesOther |
From | Role | Label | Lang |
---|---|---|---|
pfs | Standard label | Marketable Securities Other | en |
pfs | Standard label | Marketable Securities Other | en |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB | ASC |
Paragraph:
1
URIDate:
2021-02-01
Number:
105
|