Report Standard Label | Other Securities (Not Marketable) |
Documentation | Aggregate amount of all other securities which are not marketable. |
Report Element Class | Concept |
Prefix (From Taxonomy) | pfs |
Balance Type | Debit |
Period Type | As Of (instant) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | pfs:OtherSecuritiesNotMarketable |
ID | pfs_OtherSecuritiesNotMarketable |
From | Role | Label | Lang |
---|---|---|---|
pfs | Standard label | Other Securities (Not Marketable) | en |
pfs | Standard label | Other Securities (Not Marketable) | en |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB | ASC |
Paragraph:
1
URIDate:
2021-02-01
Number:
105
|