Component: (Network and Table) | |
---|---|
Network | 01-Personal Information (http://accounting.auditchain.finance/report/role/PersonalInformation) |
Table | Personal Information [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Hypercube [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
01-Personal Information
(http://accounting.auditchain.finance/report/role/PersonalInformation)
|
Table | Personal Information [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Personal Information [Hypercube]
|
[Table] | pfs:PersonalInformationHypercube | ||
2 |
Hypercube [Line Items]
|
[Line Items] | pfs:HypercubeLineItems | ||
3 |
Personal Information [Set]
|
[Abstract] | pfs:PersonalInformationSet | ||
4 |
Name of Economic Entity
|
[Concept] String | For Period | pfs:NameOfEconomicEntity | |
5 |
Address
|
[Concept] String | For Period | pfs:Address | |
6 |
City
|
[Concept] String | For Period | pfs:City | |
7 |
State
|
[Concept] String | For Period | pfs:State | |
8 |
Country
|
[Concept] String | For Period | pfs:Country | |
9 |
Postal Code
|
[Concept] Shares | For Period | pfs:PostalCode | |
10 |
Home Phone
|
[Concept] String | For Period | pfs:HomePhone | |
11 |
Business Phone
|
[Concept] String | For Period | pfs:BusinessPhone | |
12 |
Name of Business
|
[Concept] String | For Period | pfs:NameOfBusiness |
Component: (Network and Table) | |
---|---|
Network | 01-Personal Information (http://accounting.auditchain.finance/report/role/PersonalInformation) |
Table | Personal Information [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Name of Economic Entity | John Doe | |||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Address | 123 Main Street | |||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | City | Seattle | |||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | State | WA | |||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Country | United States | |||
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Home Phone | 1-206-555-1111 | |||
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Business Phone | 1-206-555-2222 | |||
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Name of Business | ACME |
Component: (Network and Table) | |
---|---|
Network |
01-Personal Information
(http://accounting.auditchain.finance/report/role/PersonalInformation)
|
Table | Personal Information [Hypercube] |