Report Standard Label | Unpaid Income Taxes |
Documentation | Aggregate amount of all liabilities related to unpaid income taxes of the reporting individual. |
Report Element Class | Concept |
Prefix (From Taxonomy) | pfs |
Balance Type | Credit |
Period Type | As Of (instant) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | pfs:UnpaidIncomeTaxes |
ID | pfs_UnpaidIncomeTaxes |
From | Role | Label | Lang |
---|---|---|---|
pfs | Standard label | Unpaid Income Taxes | en |
pfs | Standard label | Unpaid Income Taxes | en |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB | ASC |
Paragraph:
1
URIDate:
2021-02-01
Number:
105
|