Component: (Network and Table) | |
---|---|
Network | 8151 - Disclosure - Other Assets Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/OtherAssetsDetail) |
Table | Other Assets Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Other Assets Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
8151 - Disclosure - Other Assets Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/OtherAssetsDetail)
|
Table | Other Assets Subclassifications [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Other Assets Subclassifications [Table]
|
[Table] | nfp:OtherAssetsSubclassificationsTable | ||
2 |
Other Assets Subclassifications [Line Items]
|
[Line Items] | nfp:OtherAssetsSubclassificationsLineItems | ||
3 |
Other Assets [Roll Up]
|
[Abstract] | nfp:OtherAssetsRollUp | ||
4 |
Other Current Assets [Roll Up]
|
[Abstract] | nfp:OtherCurrentAssetsRollUp | ||
5 |
Other Miscellaneous Current Assets
|
[Concept] Monetary | As Of | Debit | nfp:OtherMiscellaneousCurrentAssets |
6 |
Other Current Assets
|
[Concept] Monetary | As Of | Debit | nfp:OtherCurrentAssets |
7 |
Other Noncurrent Assets [Roll Up]
|
[Abstract] | nfp:OtherNoncurrentAssetsRollUp | ||
8 |
Deposits
|
[Concept] Monetary | As Of | Debit | nfp:Deposits |
9 |
Other Miscellaneous Noncurrent Assets
|
[Concept] Monetary | As Of | Debit | nfp:OtherMiscellaneousNoncurrentAssets |
10 |
Other Noncurrent Assets
|
[Concept] Monetary | As Of | Debit | nfp:OtherNoncurrentAssets |
11 |
Other Assets
|
[Concept] Monetary | As Of | Debit | nfp:OtherAssets |
Component: (Network and Table) | |
---|---|
Network | 8151 - Disclosure - Other Assets Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/OtherAssetsDetail) |
Table | Other Assets Subclassifications [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Other Miscellaneous Current Assets | 3467 | USD | INF | |
2 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Other Miscellaneous Current Assets | 2588 | USD | INF | |
3 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Other Current Assets | 2588 | USD | INF | |
4 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Other Current Assets | 3467 | USD | INF | |
5 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Deposits | 1000 | USD | INF | |
6 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Deposits | 1000 | USD | INF | |
7 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Other Miscellaneous Noncurrent Assets | 28803 | USD | INF | |
8 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Other Miscellaneous Noncurrent Assets | 33509 | USD | INF | |
9 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Other Noncurrent Assets | 29803 | USD | INF | |
10 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Other Noncurrent Assets | 34509 | USD | INF | |
11 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Other Assets | 37097 | USD | INF | |
12 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Other Assets | 33270 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
8151 - Disclosure - Other Assets Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/OtherAssetsDetail)
|
Table | Other Assets Subclassifications [Table] |
Network |
8151 - Disclosure - Other Assets Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/OtherAssetsDetail)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Other Assets [Roll Up] | |||||||
Other Current Assets [Roll Up] | |||||||
Other Miscellaneous Current Assets | 3,467 | + | 3,467 | 3,467 | DR | INF | |
Other Current Assets | 3,467 | + | 3,467 | 3,467 | DR | INF | OK |
Other Noncurrent Assets [Roll Up] | |||||||
Deposits | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Other Miscellaneous Noncurrent Assets | 28,803 | + | 28,803 | 28,803 | DR | INF | |
Other Noncurrent Assets | 29,803 | + | 29,803 | 29,803 | DR | INF | OK |
Other Assets | 33,270 | 33,270 | 33,270 | DR | INF | OK | |
Network |
8151 - Disclosure - Other Assets Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/OtherAssetsDetail)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Other Assets [Roll Up] | |||||||
Other Current Assets [Roll Up] | |||||||
Other Miscellaneous Current Assets | 2,588 | + | 2,588 | 2,588 | DR | INF | |
Other Current Assets | 2,588 | + | 2,588 | 2,588 | DR | INF | OK |
Other Noncurrent Assets [Roll Up] | |||||||
Deposits | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Other Miscellaneous Noncurrent Assets | 33,509 | + | 33,509 | 33,509 | DR | INF | |
Other Noncurrent Assets | 34,509 | + | 34,509 | 34,509 | DR | INF | OK |
Other Assets | 37,097 | 37,097 | 37,097 | DR | INF | OK | |