Component: (Network and Table) | |
---|---|
Network | 1102 - Statement - Statement of Activity, Basic (http://www.someorganization.org/report/role/level4/StatementOfActivity) |
Table | Statement of Activity, Basic [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Statement of Activity [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
1102 - Statement - Statement of Activity, Basic
(http://www.someorganization.org/report/role/level4/StatementOfActivity)
|
Table | Statement of Activity, Basic [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Statement of Activity, Basic [Table]
|
[Table] | nfp:StatementActivityBasicTable | ||
2 |
Statement of Activity [Line Items]
|
[Line Items] | nfp:StatementOfActivityLineItems | ||
3 |
Change in Net Assets [Roll Up]
|
[Abstract] | nfp:ChangeInNetAssetsRollUp | ||
4 |
Support and Revenue [Roll Up]
|
[Abstract] | nfp:SupportAndRevenueRollUp | ||
5 |
Revenue [Roll Up]
|
[Abstract] | nfp:RevenueRollUp | ||
6 |
Contract Revenue
|
[Concept] Monetary | For Period | Credit | nfp:ContractRevenue |
7 |
Other Revenue
|
[Concept] Monetary | For Period | Credit | nfp:OtherRevenue |
8 |
Revenue
|
[Concept] Monetary | For Period | Credit | nfp:Revenue |
9 |
Support [Roll Up]
|
[Abstract] | nfp:SupportRollUp | ||
10 |
Grants
|
[Concept] Monetary | For Period | Credit | nfp:Grants |
11 |
Other Support
|
[Concept] Monetary | For Period | Credit | nfp:OtherSupport |
12 |
Support
|
[Concept] Monetary | For Period | Credit | nfp:Support |
13 |
Support and Revenue
|
[Concept] Monetary | For Period | Credit | nfp:SupportAndRevenue |
14 |
Expenses [Roll Up]
|
[Abstract] | nfp:ExpensesRollUp | ||
15 |
Program Services Expenses [Roll Up]
|
[Abstract] | nfp:ProgramServicesExpensesRollUp | ||
16 |
Salaries and Related Expenses
|
[Concept] Monetary | For Period | Debit | nfp:SalariesAndRelatedExpenses |
17 |
Other Program Services Expenses
|
[Concept] Monetary | For Period | Debit | nfp:OtherProgramServicesExpenses |
18 |
Program Services Expenses
|
[Concept] Monetary | For Period | Debit | nfp:ProgramServicesExpenses |
19 |
Supporting Services Expenses [Roll Up]
|
[Abstract] | nfp:SupportingServicesExpensesRollUp | ||
20 |
Management and General Expenses
|
[Concept] Monetary | For Period | Debit | nfp:ManagementAndGeneralExpenses |
21 |
Fundraising Expenses
|
[Concept] Monetary | For Period | Debit | nfp:FundraisingExpenses |
22 |
Supporting Services Expenses
|
[Concept] Monetary | For Period | Debit | nfp:SupportingServicesExpenses |
23 |
Expenses
|
[Concept] Monetary | For Period | Debit | nfp:Expenses |
24 |
Change in Net Assets
|
[Concept] Monetary | For Period | Credit | nfp:ChangeInNetAssets |
Component: (Network and Table) | |
---|---|
Network | 1102 - Statement - Statement of Activity, Basic (http://www.someorganization.org/report/role/level4/StatementOfActivity) |
Table | Statement of Activity, Basic [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Change in Net Assets | -15347 | USD | INF | |
2 | 63-0977897 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Change in Net Assets | -51270 | USD | INF | |
3 | 63-0977897 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Support and Revenue | 199494 | USD | INF | |
4 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Support and Revenue | 186676 | USD | INF | |
5 | 63-0977897 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Grants | 100000 | USD | INF | |
6 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Grants | 100000 | USD | INF | |
7 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Salaries and Related Expenses | 144764 | USD | INF | |
8 | 63-0977897 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Salaries and Related Expenses | 190764 | USD | INF | |
9 | 63-0977897 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Program Services Expenses | 200764 | USD | INF | |
10 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Program Services Expenses | 154764 | USD | INF | |
11 | 63-0977897 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Supporting Services Expenses | 50000 | USD | INF | |
12 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Supporting Services Expenses | 47259 | USD | INF | |
13 | 63-0977897 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Contract Revenue | 88494 | USD | INF | |
14 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Contract Revenue | 75676 | USD | INF | |
15 | 63-0977897 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Other Revenue | 10000 | USD | INF | |
16 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Other Revenue | 10000 | USD | INF | |
17 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Support | 101000 | USD | INF | |
18 | 63-0977897 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Support | 101000 | USD | INF | |
19 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Other Support | 1000 | USD | INF | |
20 | 63-0977897 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Other Support | 1000 | USD | INF | |
21 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Expenses | 202023 | USD | INF | |
22 | 63-0977897 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Expenses | 250764 | USD | INF | |
23 | 63-0977897 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Other Program Services Expenses | 10000 | USD | INF | |
24 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Other Program Services Expenses | 10000 | USD | INF | |
25 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Management and General Expenses | 7259 | USD | INF | |
26 | 63-0977897 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Management and General Expenses | 10000 | USD | INF | |
27 | 63-0977897 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Fundraising Expenses | 40000 | USD | INF | |
28 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Fundraising Expenses | 40000 | USD | INF | |
29 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Revenue | 85676 | USD | INF | |
30 | 63-0977897 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Revenue | 98494 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
1102 - Statement - Statement of Activity, Basic
(http://www.someorganization.org/report/role/level4/StatementOfActivity)
|
Table | Statement of Activity, Basic [Table] |
Network |
1102 - Statement - Statement of Activity, Basic
(http://www.someorganization.org/report/role/level4/StatementOfActivity)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Change in Net Assets [Roll Up] | |||||||
Support and Revenue [Roll Up] | |||||||
Revenue [Roll Up] | |||||||
Contract Revenue | 75,676 | + | 75,676 | 75,676 | CR | INF | |
Other Revenue | 10,000 | + | 10,000 | 10,000 | CR | INF | |
Revenue | 85,676 | + | 85,676 | 85,676 | CR | INF | OK |
Support [Roll Up] | |||||||
Grants | 100,000 | + | 100,000 | 100,000 | CR | INF | |
Other Support | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Support | 101,000 | + | 101,000 | 101,000 | CR | INF | OK |
Support and Revenue | 186,676 | + | 186,676 | 186,676 | CR | INF | OK |
Expenses [Roll Up] | |||||||
Program Services Expenses [Roll Up] | |||||||
Salaries and Related Expenses | 144,764 | + | 144,764 | 144,764 | DR | INF | |
Other Program Services Expenses | 10,000 | + | 10,000 | 10,000 | DR | INF | |
Program Services Expenses | 154,764 | + | 154,764 | 154,764 | DR | INF | OK |
Supporting Services Expenses [Roll Up] | |||||||
Management and General Expenses | 7,259 | + | 7,259 | 7,259 | DR | INF | |
Fundraising Expenses | 40,000 | + | 40,000 | 40,000 | DR | INF | |
Supporting Services Expenses | 47,259 | + | 47,259 | 47,259 | DR | INF | OK |
Expenses | 202,023 | - | 202,023 | 202,023 | DR | INF | OK |
Change in Net Assets | (15,347) | (15,347) | (15,347) | CR | INF | OK | |
Network |
1102 - Statement - Statement of Activity, Basic
(http://www.someorganization.org/report/role/level4/StatementOfActivity)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-01-01 - 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Change in Net Assets [Roll Up] | |||||||
Support and Revenue [Roll Up] | |||||||
Revenue [Roll Up] | |||||||
Contract Revenue | 88,494 | + | 88,494 | 88,494 | CR | INF | |
Other Revenue | 10,000 | + | 10,000 | 10,000 | CR | INF | |
Revenue | 98,494 | + | 98,494 | 98,494 | CR | INF | OK |
Support [Roll Up] | |||||||
Grants | 100,000 | + | 100,000 | 100,000 | CR | INF | |
Other Support | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Support | 101,000 | + | 101,000 | 101,000 | CR | INF | OK |
Support and Revenue | 199,494 | + | 199,494 | 199,494 | CR | INF | OK |
Expenses [Roll Up] | |||||||
Program Services Expenses [Roll Up] | |||||||
Salaries and Related Expenses | 190,764 | + | 190,764 | 190,764 | DR | INF | |
Other Program Services Expenses | 10,000 | + | 10,000 | 10,000 | DR | INF | |
Program Services Expenses | 200,764 | + | 200,764 | 200,764 | DR | INF | OK |
Supporting Services Expenses [Roll Up] | |||||||
Management and General Expenses | 10,000 | + | 10,000 | 10,000 | DR | INF | |
Fundraising Expenses | 40,000 | + | 40,000 | 40,000 | DR | INF | |
Supporting Services Expenses | 50,000 | + | 50,000 | 50,000 | DR | INF | OK |
Expenses | 250,764 | - | 250,764 | 250,764 | DR | INF | OK |
Change in Net Assets | (51,270) | (51,270) | (51,270) | CR | INF | OK | |
Network |
1103 - Statement - Statement of Activity, Basic, Variance from Budget
(http://www.someorganization.org/report/role/level4/StatementOfActivityBasicWithVariance)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Change in Net Assets [Roll Up] | |||||||
Support and Revenue [Roll Up] | |||||||
Revenue [Roll Up] | |||||||
Contract Revenue | 75,676 | + | 75,676 | 75,676 | CR | INF | |
Other Revenue | 10,000 | + | 10,000 | 10,000 | CR | INF | |
Revenue | 85,676 | + | 85,676 | 85,676 | CR | INF | OK |
Support [Roll Up] | |||||||
Grants | 100,000 | + | 100,000 | 100,000 | CR | INF | |
Other Support | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Support | 101,000 | + | 101,000 | 101,000 | CR | INF | OK |
Support and Revenue | 186,676 | + | 186,676 | 186,676 | CR | INF | OK |
Expenses [Roll Up] | |||||||
Program Services Expenses [Roll Up] | |||||||
Salaries and Related Expenses | 144,764 | + | 144,764 | 144,764 | DR | INF | |
Other Program Services Expenses | 10,000 | + | 10,000 | 10,000 | DR | INF | |
Program Services Expenses | 154,764 | + | 154,764 | 154,764 | DR | INF | OK |
Supporting Services Expenses [Roll Up] | |||||||
Management and General Expenses | 7,259 | + | 7,259 | 7,259 | DR | INF | |
Fundraising Expenses | 40,000 | + | 40,000 | 40,000 | DR | INF | |
Supporting Services Expenses | 47,259 | + | 47,259 | 47,259 | DR | INF | OK |
Expenses | 202,023 | - | 202,023 | 202,023 | DR | INF | OK |
Change in Net Assets | (15,347) | (15,347) | (15,347) | CR | INF | OK | |
Network |
1103 - Statement - Statement of Activity, Basic, Variance from Budget
(http://www.someorganization.org/report/role/level4/StatementOfActivityBasicWithVariance)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-01-01 - 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Change in Net Assets [Roll Up] | |||||||
Support and Revenue [Roll Up] | |||||||
Revenue [Roll Up] | |||||||
Contract Revenue | 88,494 | + | 88,494 | 88,494 | CR | INF | |
Other Revenue | 10,000 | + | 10,000 | 10,000 | CR | INF | |
Revenue | 98,494 | + | 98,494 | 98,494 | CR | INF | OK |
Support [Roll Up] | |||||||
Grants | 100,000 | + | 100,000 | 100,000 | CR | INF | |
Other Support | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Support | 101,000 | + | 101,000 | 101,000 | CR | INF | OK |
Support and Revenue | 199,494 | + | 199,494 | 199,494 | CR | INF | OK |
Expenses [Roll Up] | |||||||
Program Services Expenses [Roll Up] | |||||||
Salaries and Related Expenses | 190,764 | + | 190,764 | 190,764 | DR | INF | |
Other Program Services Expenses | 10,000 | + | 10,000 | 10,000 | DR | INF | |
Program Services Expenses | 200,764 | + | 200,764 | 200,764 | DR | INF | OK |
Supporting Services Expenses [Roll Up] | |||||||
Management and General Expenses | 10,000 | + | 10,000 | 10,000 | DR | INF | |
Fundraising Expenses | 40,000 | + | 40,000 | 40,000 | DR | INF | |
Supporting Services Expenses | 50,000 | + | 50,000 | 50,000 | DR | INF | OK |
Expenses | 250,764 | - | 250,764 | 250,764 | DR | INF | OK |
Change in Net Assets | (51,270) | (51,270) | (51,270) | CR | INF | OK | |