Component: (Network and Table) | |
---|---|
Network | 8260 - Disclosure - Notes Payable Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/NotesPayableSubclassifications) |
Table | Notes Payable Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Notes Payable Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
8260 - Disclosure - Notes Payable Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/NotesPayableSubclassifications)
|
Table | Notes Payable Subclassifications [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Notes Payable Subclassifications [Table]
|
[Table] | nfp:NotesPayableSubclassificationsTable | ||
2 |
Notes Payable Subclassifications [Line Items]
|
[Line Items] | nfp:NotesPayableSubclassificationsLineItems | ||
3 |
Notes Payable [Roll Up]
|
[Abstract] | nfp:NotesPayableRollUp | ||
4 |
Line of Credit
|
[Concept] Monetary | As Of | Credit | nfp:LineOfCredit |
5 |
Other Miscellaneous Short-term Notes Payable
|
[Concept] Monetary | As Of | Credit | nfp:OtherMiscellaneousShorttermNotesPayable |
6 |
Short-term Notes Payable
|
[Concept] Monetary | As Of | Credit | nfp:ShorttermNotesPayable |
Component: (Network and Table) | |
---|---|
Network | 8260 - Disclosure - Notes Payable Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/NotesPayableSubclassifications) |
Table | Notes Payable Subclassifications [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Line of Credit | 0 | USD | INF | |
2 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Line of Credit | 14000 | USD | INF | |
3 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Other Miscellaneous Short-term Notes Payable | 0 | USD | INF | |
4 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Other Miscellaneous Short-term Notes Payable | 1000 | USD | INF | |
5 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Short-term Notes Payable | 0 | USD | INF | |
6 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Short-term Notes Payable | 15000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
8260 - Disclosure - Notes Payable Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/NotesPayableSubclassifications)
|
Table | Notes Payable Subclassifications [Table] |
Network |
8260 - Disclosure - Notes Payable Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/NotesPayableSubclassifications)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Short-term Notes Payable [Roll Up] | |||||||
Line of Credit | 14,000 | + | 14,000 | 14,000 | CR | INF | |
Other Miscellaneous Short-term Notes Payable | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Short-term Notes Payable | 15,000 | 15,000 | 15,000 | CR | INF | OK | |
Network |
8260 - Disclosure - Notes Payable Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/NotesPayableSubclassifications)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Short-term Notes Payable [Roll Up] | |||||||
Line of Credit | 0 | + | 0 | 0 | CR | INF | |
Other Miscellaneous Short-term Notes Payable | 0 | + | 0 | 0 | CR | INF | |
Short-term Notes Payable | 0 | 0 | 0 | CR | INF | OK | |