Component: (Network and Table) | |
---|---|
Network | 8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/CashAndCashEquivalentsDetail) |
Table | Cash and Cash Equivalents Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Cash and Cash Equivalents Subclassifications [Line Items] | Period [Axis] | ||
---|---|---|---|
2020-12-31 | 2019-12-31 | 2018-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/CashAndCashEquivalentsDetail)
|
Table | Cash and Cash Equivalents Subclassifications [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Cash and Cash Equivalents Subclassifications [Table]
|
[Table] | nfp:CashCashEquivalentsSubclassificationsTable | ||
2 |
Cash and Cash Equivalents Subclassifications [Line Items]
|
[Line Items] | nfp:CashAndCashEquivalentsSubclassificationsLineItems | ||
3 |
Cash and Cash Equivalents [Roll Up]
|
[Abstract] | nfp:CashAndCashEquivalentsRollUp | ||
4 |
Cash
|
[Concept] Monetary | As Of | Debit | nfp:Cash |
5 |
Cash Equivalents
|
[Concept] Monetary | As Of | Debit | nfp:CashEquivalents |
6 |
Cash and Cash Equivalents
|
[Concept] Monetary | As Of | Debit | nfp:CashAndCashEquivalents |
Component: (Network and Table) | |
---|---|
Network | 8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/CashAndCashEquivalentsDetail) |
Table | Cash and Cash Equivalents Subclassifications [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Cash | 1000 | USD | INF | |
2 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Cash | 1000 | USD | INF | |
3 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Cash Equivalents | 24843 | USD | INF | |
4 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Cash Equivalents | 28843 | USD | INF | |
5 | 63-0977897 (https://www.irs.gov#EIN) | 2018-12-31 | Cash and Cash Equivalents | 33843 | USD | INF | |
6 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Cash and Cash Equivalents | 25843 | USD | INF | |
7 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Cash and Cash Equivalents | 29843 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/CashAndCashEquivalentsDetail)
|
Table | Cash and Cash Equivalents Subclassifications [Table] |
Network |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/CashAndCashEquivalentsDetail)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Cash and Cash Equivalents [Roll Up] | |||||||
Cash | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Cash Equivalents | 24,843 | + | 24,843 | 24,843 | DR | INF | |
Cash and Cash Equivalents | 25,843 | 25,843 | 25,843 | DR | INF | OK | |
Network |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/CashAndCashEquivalentsDetail)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Cash and Cash Equivalents [Roll Up] | |||||||
Cash | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Cash Equivalents | 28,843 | + | 28,843 | 28,843 | DR | INF | |
Cash and Cash Equivalents | 29,843 | 29,843 | 29,843 | DR | INF | OK | |