Component: (Network and Table) | |
---|---|
Network | 8140 - Disclosure - Investments Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/InvestmentsSubclassifications) |
Table | Investments Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Investments Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
8140 - Disclosure - Investments Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/InvestmentsSubclassifications)
|
Table | Investments Subclassifications [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Investments Subclassifications [Table]
|
[Table] | nfp:InvestmentsSubclassificationsTable | ||
2 |
Investments Subclassifications [Line Items]
|
[Line Items] | nfp:InvestmentsSubclassificationsLineItems | ||
3 |
Investments [Roll Up]
|
[Abstract] | nfp:InvestmentsRollUp | ||
4 |
Short-term Investments
|
[Concept] Monetary | As Of | Debit | nfp:ShortTermInvestments |
5 |
Long-term Investments [Roll Up]
|
[Abstract] | nfp:LongtermInvestmentsRollUp | ||
6 |
Marketable Securities
|
[Concept] Monetary | As Of | Debit | nfp:MarketableSecurities |
7 |
Land Held for Investment
|
[Concept] Monetary | As Of | Debit | nfp:LandHeldForInvestment |
8 |
Other Miscellaneous Noncurrent Investments
|
[Concept] Monetary | As Of | Debit | nfp:OtherMiscellaneousNoncurrentInvestments |
9 |
Investments, Noncurrent
|
[Concept] Monetary | As Of | Debit | nfp:InvestmentsNoncurrent |
10 |
Investments
|
[Concept] Monetary | As Of | Debit | nfp:Investments |
Component: (Network and Table) | |
---|---|
Network | 8140 - Disclosure - Investments Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/InvestmentsSubclassifications) |
Table | Investments Subclassifications [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Short-term Investments | 17855 | USD | INF | |
2 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Short-term Investments | 17440 | USD | INF | |
3 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Marketable Securities | 82145 | USD | INF | |
4 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Marketable Securities | 82145 | USD | INF | |
5 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Land Held for Investment | 2600 | USD | INF | |
6 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Land Held for Investment | 2600 | USD | INF | |
7 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Other Miscellaneous Noncurrent Investments | 94 | USD | INF | |
8 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Other Miscellaneous Noncurrent Investments | 94 | USD | INF | |
9 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Investments, Noncurrent | 84839 | USD | INF | |
10 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Investments, Noncurrent | 84839 | USD | INF | |
11 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Investments | 102279 | USD | INF | |
12 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Investments | 102694 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
8140 - Disclosure - Investments Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/InvestmentsSubclassifications)
|
Table | Investments Subclassifications [Table] |
Network |
8140 - Disclosure - Investments Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/InvestmentsSubclassifications)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Investments [Roll Up] | |||||||
Short-term Investments | 17,855 | + | 17,855 | 17,855 | DR | INF | |
Investments, Noncurrent [Roll Up] | |||||||
Marketable Securities | 82,145 | + | 82,145 | 82,145 | DR | INF | |
Land Held for Investment | 2,600 | + | 2,600 | 2,600 | DR | INF | |
Other Miscellaneous Noncurrent Investments | 94 | + | 94 | 94 | DR | INF | |
Investments, Noncurrent | 84,839 | + | 84,839 | 84,839 | DR | INF | OK |
Investments | 102,694 | 102,694 | 102,694 | DR | INF | OK | |
Network |
8140 - Disclosure - Investments Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/InvestmentsSubclassifications)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Investments [Roll Up] | |||||||
Short-term Investments | 17,440 | + | 17,440 | 17,440 | DR | INF | |
Investments, Noncurrent [Roll Up] | |||||||
Marketable Securities | 82,145 | + | 82,145 | 82,145 | DR | INF | |
Land Held for Investment | 2,600 | + | 2,600 | 2,600 | DR | INF | |
Other Miscellaneous Noncurrent Investments | 94 | + | 94 | 94 | DR | INF | |
Investments, Noncurrent | 84,839 | + | 84,839 | 84,839 | DR | INF | OK |
Investments | 102,279 | 102,279 | 102,279 | DR | INF | OK | |