Component: (Network and Table) | |
---|---|
Network | 8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/PropertyPlantAndEquipmentDetail) |
Table | Property, Plant and Equipment Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Property, Plant and Equipment Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/PropertyPlantAndEquipmentDetail)
|
Table | Property, Plant and Equipment Subclassifications [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Property, Plant and Equipment Subclassifications [Table]
|
[Table] | nfp:PropertyPlantEquipmentSubclassificationsTable | ||
2 |
Property, Plant and Equipment Subclassifications [Line Items]
|
[Line Items] | nfp:PropertyPlantAndEquipmentSubclassificationsLineItems | ||
3 |
Property, Plant and Equipment [Roll Up]
|
[Abstract] | nfp:PropertyPlantAndEquipmentRollUp | ||
4 |
Property, Plant and Equipment, Gross [Roll Up]
|
[Abstract] | nfp:PropertyPlantAndEquipmentGrossRollUp | ||
5 |
Land
|
[Concept] Monetary | As Of | Debit | nfp:Land |
6 |
Buildings
|
[Concept] Monetary | As Of | Debit | nfp:Buildings |
7 |
Equipment
|
[Concept] Monetary | As Of | Debit | nfp:Equipment |
8 |
Property, Plant and Equipment, Gross
|
[Concept] Monetary | As Of | Debit | nfp:PropertyPlantAndEquipmentGross |
9 |
Less: Accumulated Depreciation
|
[Concept] Monetary | As Of | Credit | nfp:AccumulatedDepreciation |
10 |
Property, Plant and Equipment
|
[Concept] Monetary | As Of | Debit | nfp:PropertyPlantAndEquipment |
Component: (Network and Table) | |
---|---|
Network | 8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/PropertyPlantAndEquipmentDetail) |
Table | Property, Plant and Equipment Subclassifications [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Land | 200000 | USD | INF | |
2 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Land | 200000 | USD | INF | |
3 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Buildings | 89000 | USD | INF | |
4 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Buildings | 90000 | USD | INF | |
5 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Equipment | 176 | USD | INF | |
6 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Equipment | 745 | USD | INF | |
7 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Property, Plant and Equipment, Gross | 290745 | USD | INF | |
8 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Property, Plant and Equipment, Gross | 289176 | USD | INF | |
9 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Accumulated Depreciation | 100000 | USD | INF | |
10 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Accumulated Depreciation | 100000 | USD | INF | |
11 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Property, Plant and Equipment | 189176 | USD | INF | |
12 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Property, Plant and Equipment | 190745 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/PropertyPlantAndEquipmentDetail)
|
Table | Property, Plant and Equipment Subclassifications [Table] |
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/PropertyPlantAndEquipmentDetail)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Property, Plant and Equipment [Roll Up] | |||||||
Property, Plant and Equipment, Gross [Roll Up] | |||||||
Land | 200,000 | + | 200,000 | 200,000 | DR | INF | |
Buildings | 90,000 | + | 90,000 | 90,000 | DR | INF | |
Equipment | 745 | + | 745 | 745 | DR | INF | |
Property, Plant and Equipment, Gross | 290,745 | + | 290,745 | 290,745 | DR | INF | OK |
Less: Accumulated Depreciation | (100,000) | - | 100,000 | 100,000 | CR | INF | |
Property, Plant and Equipment | 190,745 | 190,745 | 190,745 | DR | INF | OK | |
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/PropertyPlantAndEquipmentDetail)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Property, Plant and Equipment [Roll Up] | |||||||
Property, Plant and Equipment, Gross [Roll Up] | |||||||
Land | 200,000 | + | 200,000 | 200,000 | DR | INF | |
Buildings | 89,000 | + | 89,000 | 89,000 | DR | INF | |
Equipment | 176 | + | 176 | 176 | DR | INF | |
Property, Plant and Equipment, Gross | 289,176 | + | 289,176 | 289,176 | DR | INF | OK |
Less: Accumulated Depreciation | (100,000) | - | 100,000 | 100,000 | CR | INF | |
Property, Plant and Equipment | 189,176 | 189,176 | 189,176 | DR | INF | OK | |