Component: (Network and Table) | |
---|---|
Network | 8290 - Disclosure - Deferred Revenue Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/DeferredRevenueSubclassifications) |
Table | Deferred Revenue Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Deferred Revenue Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
8290 - Disclosure - Deferred Revenue Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/DeferredRevenueSubclassifications)
|
Table | Deferred Revenue Subclassifications [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Deferred Revenue Subclassifications [Table]
|
[Table] | nfp:DeferredRevenueSubclassificationsTable | ||
2 |
Deferred Revenue Subclassifications [Line Items]
|
[Line Items] | nfp:DeferredRevenueSubclassificationsLineItems | ||
3 |
Deferred Revenue [Roll Up]
|
[Abstract] | nfp:DeferredRevenueRollUp | ||
4 |
Deferred Revenue, Current [Roll Up]
|
[Abstract] | nfp:DeferredRevenueCurrentRollUp | ||
5 |
Deferred Contract Revenue
|
[Concept] Monetary | As Of | Credit | nfp:DeferredContractRevenue |
6 |
Other Current Deferred Revenue
|
[Concept] Monetary | As Of | Credit | nfp:OtherCurrentDeferredRevenue |
7 |
Deferred Revenue, Current
|
[Concept] Monetary | As Of | Credit | nfp:DeferredRevenueCurrent |
8 |
Deferred Revenue, Noncurrent [Roll Up]
|
[Abstract] | nfp:DeferredRevenueNoncurrentRollUp | ||
9 |
Other Noncurrent Deferred Revenue
|
[Concept] Monetary | As Of | Credit | nfp:OtherNoncurrentDeferredRevenue |
10 |
Deferred Revenue, Noncurrent
|
[Concept] Monetary | As Of | Credit | nfp:DeferredRevenueNoncurrent |
11 |
Deferred Revenue
|
[Concept] Monetary | As Of | Credit | nfp:DeferredRevenue |
Component: (Network and Table) | |
---|---|
Network | 8290 - Disclosure - Deferred Revenue Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/DeferredRevenueSubclassifications) |
Table | Deferred Revenue Subclassifications [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Deferred Contract Revenue | 1000 | USD | INF | |
2 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Deferred Contract Revenue | 0 | USD | INF | |
3 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Other Current Deferred Revenue | 0 | USD | INF | |
4 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Other Current Deferred Revenue | 0 | USD | INF | |
5 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Deferred Revenue, Current | 0 | USD | INF | |
6 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Deferred Revenue, Current | 1000 | USD | INF | |
7 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Other Noncurrent Deferred Revenue | 0 | USD | INF | |
8 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Other Noncurrent Deferred Revenue | 0 | USD | INF | |
9 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Deferred Revenue, Noncurrent | 0 | USD | INF | |
10 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Deferred Revenue, Noncurrent | 0 | USD | INF | |
11 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Deferred Revenue | 1000 | USD | INF | |
12 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Deferred Revenue | 0 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
8290 - Disclosure - Deferred Revenue Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/DeferredRevenueSubclassifications)
|
Table | Deferred Revenue Subclassifications [Table] |
Network |
8290 - Disclosure - Deferred Revenue Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/DeferredRevenueSubclassifications)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Deferred Revenue [Roll Up] | |||||||
Deferred Revenue, Current [Roll Up] | |||||||
Deferred Contract Revenue | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Other Current Deferred Revenue | 0 | + | 0 | 0 | CR | INF | |
Deferred Revenue, Current | 1,000 | + | 1,000 | 1,000 | CR | INF | OK |
Deferred Revenue, Noncurrent [Roll Up] | |||||||
Other Noncurrent Deferred Revenue | 0 | + | 0 | 0 | CR | INF | |
Deferred Revenue, Noncurrent | 0 | + | 0 | 0 | CR | INF | OK |
Deferred Revenue | 1,000 | 1,000 | 1,000 | CR | INF | OK | |
Network |
8290 - Disclosure - Deferred Revenue Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/DeferredRevenueSubclassifications)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Deferred Revenue [Roll Up] | |||||||
Deferred Revenue, Current [Roll Up] | |||||||
Deferred Contract Revenue | 0 | + | 0 | 0 | CR | INF | |
Other Current Deferred Revenue | 0 | + | 0 | 0 | CR | INF | |
Deferred Revenue, Current | 0 | + | 0 | 0 | CR | INF | OK |
Deferred Revenue, Noncurrent [Roll Up] | |||||||
Other Noncurrent Deferred Revenue | 0 | + | 0 | 0 | CR | INF | |
Deferred Revenue, Noncurrent | 0 | + | 0 | 0 | CR | INF | OK |
Deferred Revenue | 0 | 0 | 0 | CR | INF | OK | |