Component: (Network and Table) | |
---|---|
Network |
1051 - Statement - Statement of Financial Postion, Classified
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionClassified)
|
Table | Statement of Financial Position, Classified [Table] |
# | Label | Result | Rule |
---|---|---|---|
1 | Balance sheet balances.
(REPORT_Balances_BalanceSheet)
|
Pass | $Total_Assets = $Total_LiabilitiesAndNetAssets |
2 | Balance sheet balances.
(REPORT_Balances_BalanceSheet)
|
Pass | $Total_Assets = $Total_LiabilitiesAndNetAssets |
Network |
1051 - Statement - Statement of Financial Postion, Classified
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionClassified)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Assets [Roll Up] | |||||||
Current Assets [Roll Up] | |||||||
Cash and Cash Equivalents | 25,843 | + | 25,843 | 25,843 | DR | INF | |
Short-term Investments | 17,855 | + | 17,855 | 17,855 | DR | INF | |
Receivables | 4,833 | + | 4,833 | 4,833 | DR | INF | |
Inventories | 18,751 | + | 18,751 | 18,751 | DR | INF | |
Prepaid Expenses | 1,284 | + | 1,284 | 1,284 | DR | INF | |
Other Current Assets | 3,467 | + | 3,467 | 3,467 | DR | INF | |
Current Assets | 72,033 | + | 72,033 | 72,033 | DR | INF | OK |
Noncurrent Assets [Roll Up] | |||||||
Investments, Noncurrent | 84,839 | + | 84,839 | 84,839 | DR | INF | |
Property, Plant and Equipment | 190,745 | + | 190,745 | 190,745 | DR | INF | |
Other Noncurrent Assets | 29,803 | + | 29,803 | 29,803 | DR | INF | |
Noncurrent Assets | 305,387 | + | 305,387 | 305,387 | DR | INF | OK |
Assets | 377,420 | 377,420 | 377,420 | DR | INF | OK | |
Network |
1051 - Statement - Statement of Financial Postion, Classified
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionClassified)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Assets [Roll Up] | |||||||
Current Assets [Roll Up] | |||||||
Cash and Cash Equivalents | 29,843 | + | 29,843 | 29,843 | DR | INF | |
Short-term Investments | 17,440 | + | 17,440 | 17,440 | DR | INF | |
Receivables | 5,750 | + | 5,750 | 5,750 | DR | INF | |
Inventories | 12,144 | + | 12,144 | 12,144 | DR | INF | |
Prepaid Expenses | 1,743 | + | 1,743 | 1,743 | DR | INF | |
Other Current Assets | 2,588 | + | 2,588 | 2,588 | DR | INF | |
Current Assets | 69,508 | + | 69,508 | 69,508 | DR | INF | OK |
Noncurrent Assets [Roll Up] | |||||||
Investments, Noncurrent | 84,839 | + | 84,839 | 84,839 | DR | INF | |
Property, Plant and Equipment | 189,176 | + | 189,176 | 189,176 | DR | INF | |
Other Noncurrent Assets | 34,509 | + | 34,509 | 34,509 | DR | INF | |
Noncurrent Assets | 308,524 | + | 308,524 | 308,524 | DR | INF | OK |
Assets | 378,032 | 378,032 | 378,032 | DR | INF | OK | |
Network |
1051 - Statement - Statement of Financial Postion, Classified
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionClassified)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-12-31 |
Unit | USD |
Network |
1051 - Statement - Statement of Financial Postion, Classified
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionClassified)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-12-31 |
Unit | USD |