Component: (Network and Table) | |
---|---|
Network | 8120 - Disclosure - Receivables Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/ReceivablesDetail) |
Table | Receivables Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Receivables Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/ReceivablesDetail)
|
Table | Receivables Subclassifications [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Receivables Subclassifications [Table]
|
[Table] | nfp:ReceivablesSubclassificationsTable | ||
2 |
Receivables Subclassifications [Line Items]
|
[Line Items] | nfp:ReceivablesSubclassificationsLineItems | ||
3 |
Receivables [Roll Up]
|
[Abstract] | nfp:ReceivablesRollUp | ||
4 |
Trade Receivables
|
[Concept] Monetary | As Of | Debit | nfp:TradeReceivables |
5 |
Other Receivables
|
[Concept] Monetary | As Of | Debit | nfp:OtherReceivables |
6 |
Receivables
|
[Concept] Monetary | As Of | Debit | nfp:Receivables |
Component: (Network and Table) | |
---|---|
Network | 8120 - Disclosure - Receivables Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/ReceivablesDetail) |
Table | Receivables Subclassifications [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Trade Receivables | 4750 | USD | INF | |
2 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Trade Receivables | 3833 | USD | INF | |
3 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Other Receivables | 1000 | USD | INF | |
4 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Other Receivables | 1000 | USD | INF | |
5 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Receivables | 5750 | USD | INF | |
6 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Receivables | 4833 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/ReceivablesDetail)
|
Table | Receivables Subclassifications [Table] |
Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/ReceivablesDetail)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Receivables [Roll Up] | |||||||
Trade Receivables | 3,833 | + | 3,833 | 3,833 | DR | INF | |
Other Receivables | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Receivables | 4,833 | 4,833 | 4,833 | DR | INF | OK | |
Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/ReceivablesDetail)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Receivables [Roll Up] | |||||||
Trade Receivables | 4,750 | + | 4,750 | 4,750 | DR | INF | |
Other Receivables | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Receivables | 5,750 | 5,750 | 5,750 | DR | INF | OK | |