Report Standard Label | Funded (Unfunded) Status of Defined Benefit Plans |
Documentation | Amount of funded (unfunded) status of defined benefit plan, measured as difference between fair value of plan assets and benefit obligation. |
Report Element Class | Concept |
Prefix (From Taxonomy) | nfp |
Balance Type | Debit |
Period Type | As Of (instant) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | nfp:FundedUnfundedStatusDefinedBenefitPlans |
ID | nfp_FundedUnfundedStatusDefinedBenefitPlans |
From | Role | Label | Lang |
---|---|---|---|
nfp | Standard label | Funded (Unfunded) Status of Defined Benefit Plans | en |
nfp | Period end label | Defined Benefit Plans Fair Value, Ending Balance | en |
nfp | Period start label | Defined Benefit Plans Fair Value, Beginning Balance | en |
nfp | Negated label | Defined Benefit Plans Fair Value | en |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB |
Example:
us-gaap:DefinedBenefitPlanFundedStatusOfPlan
|
|
DEMO | us-gaap:DefinedBenefitPlanFundedStatusOfPlan |