Component: (Network and Table) | |
---|---|
Network | 1001 - Document - Document Information (http://www.someorganization.org/report/role/level4/DocumentInformation) |
Table | Document Information [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Document Information [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
1001 - Document - Document Information
(http://www.someorganization.org/report/role/level4/DocumentInformation)
|
Table | Document Information [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Document Information [Table]
|
[Table] | nfp:DocumentInformationTable | ||
2 |
Document Information [Line Items]
|
[Line Items] | nfp:DocumentInformationLineItems | ||
3 |
Document Information [Set]
|
[Abstract] | nfp:DocumentInformationSet | ||
4 |
Reporting Style Code
|
[Concept] Token | For Period | nfp:ReportingStyleCode | |
5 |
Document Title
|
[Concept] String | For Period | nfp:DocumentTitle | |
6 |
Balance Sheet Date
|
[Concept] Date | For Period | nfp:BalanceSheetDate | |
7 |
Income Statement Start Period
|
[Concept] Date | For Period | nfp:IncomeStatementStartPeriod | |
8 |
Document Identifier
|
[Concept] String | For Period | nfp:DocumentIdentifier | |
9 |
Document Fiscal Period Focus
|
[Concept] Token | For Period | nfp:DocumentFiscalPeriodFocus | |
10 |
Document Fiscal Year Focus
|
[Concept] Token | For Period | nfp:DocumentFiscalYearFocus |
Component: (Network and Table) | |
---|---|
Network | 1001 - Document - Document Information (http://www.someorganization.org/report/role/level4/DocumentInformation) |
Table | Document Information [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Reporting Style Code | NFP-BSC-IS01-CF1 | |||
2 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Document Title | FY 2020 Financial Statement | |||
3 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Balance Sheet Date | 2020-12-31 | |||
4 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Income Statement Start Period | 2020-01-01 | |||
5 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Document Identifier | 1234567890-0987654321 | |||
6 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Document Fiscal Period Focus | FY | |||
7 | 63-0977897 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Document Fiscal Year Focus | 2020 |
Component: (Network and Table) | |
---|---|
Network |
1001 - Document - Document Information
(http://www.someorganization.org/report/role/level4/DocumentInformation)
|
Table | Document Information [Table] |