Component: (Network and Table) | |
---|---|
Network | 8130 - Disclosure - Inventories Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/InventoriesDetail) |
Table | Inventories Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Inventories Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/InventoriesDetail)
|
Table | Inventories Subclassifications [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Inventories Subclassifications [Table]
|
[Table] | nfp:InventoriesSubclassificationsTable | ||
2 |
Inventories Subclassifications [Line Items]
|
[Line Items] | nfp:InventoriesSubclassificationsLineItems | ||
3 |
Inventories [Roll Up]
|
[Abstract] | nfp:InventoriesRollUp | ||
4 |
Finished Goods
|
[Concept] Monetary | As Of | Debit | nfp:FinishedGoods |
5 |
Work in Progress
|
[Concept] Monetary | As Of | Debit | nfp:WorkInProgress |
6 |
Raw Material
|
[Concept] Monetary | As Of | Debit | nfp:RawMaterial |
7 |
Inventories
|
[Concept] Monetary | As Of | Debit | nfp:Inventories |
Component: (Network and Table) | |
---|---|
Network | 8130 - Disclosure - Inventories Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/InventoriesDetail) |
Table | Inventories Subclassifications [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Finished Goods | 18000 | USD | INF | |
2 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Finished Goods | 12000 | USD | INF | |
3 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Work in Progress | 551 | USD | INF | |
4 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Work in Progress | 44 | USD | INF | |
5 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Raw Material | 100 | USD | INF | |
6 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Raw Material | 200 | USD | INF | |
7 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Inventories | 18751 | USD | INF | |
8 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Inventories | 12144 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/InventoriesDetail)
|
Table | Inventories Subclassifications [Table] |
Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/InventoriesDetail)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Inventories [Roll Up] | |||||||
Finished Goods | 18,000 | + | 18,000 | 18,000 | DR | INF | |
Work in Progress | 551 | + | 551 | 551 | DR | INF | |
Raw Material | 200 | + | 200 | 200 | DR | INF | |
Inventories | 18,751 | 18,751 | 18,751 | DR | INF | OK | |
Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/InventoriesDetail)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Inventories [Roll Up] | |||||||
Finished Goods | 12,000 | + | 12,000 | 12,000 | DR | INF | |
Work in Progress | 44 | + | 44 | 44 | DR | INF | |
Raw Material | 100 | + | 100 | 100 | DR | INF | |
Inventories | 12,144 | 12,144 | 12,144 | DR | INF | OK | |