Component: (Network and Table) | |
---|---|
Network | 8291 - Disclosure - Other Liabilities Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/OtherLiabilitiesSubclassifications) |
Table | Other Liabilities Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Other Liabilities Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
8291 - Disclosure - Other Liabilities Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/OtherLiabilitiesSubclassifications)
|
Table | Other Liabilities Subclassifications [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Other Liabilities Subclassifications [Table]
|
[Table] | nfp:OtherLiabilitiesSubclassificationsTable | ||
2 |
Other Liabilities Subclassifications [Line Items]
|
[Line Items] | nfp:OtherLiabilitiesSubclassificationsLineItems | ||
3 |
Other Liabilities [Roll Up]
|
[Abstract] | nfp:OtherLiabilitiesRollUp | ||
4 |
Other Current Liabilities [Roll Up]
|
[Abstract] | nfp:OtherCurrentLiabilitiesRollUp | ||
5 |
Other Miscellaneous Current Liabilities
|
[Concept] Monetary | As Of | Credit | nfp:OtherMiscellaneousCurrentLiabilities |
6 |
Other Current Liabilities
|
[Concept] Monetary | As Of | Credit | nfp:OtherCurrentLiabilities |
7 |
Other Noncurrent Liabilities [Roll Up]
|
[Abstract] | nfp:OtherNoncurrentLiabilitiesRollUp | ||
8 |
Custodial Funds
|
[Concept] Monetary | As Of | Credit | nfp:CustodialFunds |
9 |
Other Miscellaneous Noncurrent Liabilities
|
[Concept] Monetary | As Of | Credit | nfp:OtherMiscellaneousNoncurrentLiabilities |
10 |
Other Noncurrent Liabilities
|
[Concept] Monetary | As Of | Credit | nfp:OtherNoncurrentLiabilities |
11 |
Other Liabilities
|
[Concept] Monetary | As Of | Credit | nfp:OtherLiabilities |
Component: (Network and Table) | |
---|---|
Network | 8291 - Disclosure - Other Liabilities Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/OtherLiabilitiesSubclassifications) |
Table | Other Liabilities Subclassifications [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Other Miscellaneous Current Liabilities | 0 | USD | INF | |
2 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Other Miscellaneous Current Liabilities | 0 | USD | INF | |
3 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Other Current Liabilities | 0 | USD | INF | |
4 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Other Current Liabilities | 0 | USD | INF | |
5 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Custodial Funds | 0 | USD | INF | |
6 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Custodial Funds | 0 | USD | INF | |
7 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Other Miscellaneous Noncurrent Liabilities | 0 | USD | INF | |
8 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Other Miscellaneous Noncurrent Liabilities | 0 | USD | INF | |
9 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Other Noncurrent Liabilities | 0 | USD | INF | |
10 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Other Noncurrent Liabilities | 0 | USD | INF | |
11 | 63-0977897 (https://www.irs.gov#EIN) | 2020-12-31 | Other Liabilities | 0 | USD | INF | |
12 | 63-0977897 (https://www.irs.gov#EIN) | 2019-12-31 | Other Liabilities | 0 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
8291 - Disclosure - Other Liabilities Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/OtherLiabilitiesSubclassifications)
|
Table | Other Liabilities Subclassifications [Table] |
Network |
8291 - Disclosure - Other Liabilities Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/OtherLiabilitiesSubclassifications)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Other Liabilities [Roll Up] | |||||||
Other Current Liabilities [Roll Up] | |||||||
Other Miscellaneous Current Liabilities | 0 | + | 0 | 0 | CR | INF | |
Other Current Liabilities | 0 | + | 0 | 0 | CR | INF | OK |
Other Noncurrent Liabilities [Roll Up] | |||||||
Custodial Funds | 0 | + | 0 | 0 | CR | INF | |
Other Miscellaneous Noncurrent Liabilities | 0 | + | 0 | 0 | CR | INF | |
Other Noncurrent Liabilities | 0 | + | 0 | 0 | CR | INF | OK |
Other Liabilities | 0 | 0 | 0 | CR | INF | OK | |
Network |
8291 - Disclosure - Other Liabilities Subclassifications (Level 4 Detail)
(http://www.someorganization.org/report/role/level4/OtherLiabilitiesSubclassifications)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Other Liabilities [Roll Up] | |||||||
Other Current Liabilities [Roll Up] | |||||||
Other Miscellaneous Current Liabilities | 0 | + | 0 | 0 | CR | INF | |
Other Current Liabilities | 0 | + | 0 | 0 | CR | INF | OK |
Other Noncurrent Liabilities [Roll Up] | |||||||
Custodial Funds | 0 | + | 0 | 0 | CR | INF | |
Other Miscellaneous Noncurrent Liabilities | 0 | + | 0 | 0 | CR | INF | |
Other Noncurrent Liabilities | 0 | + | 0 | 0 | CR | INF | OK |
Other Liabilities | 0 | 0 | 0 | CR | INF | OK | |