Characteristic, trait or fact | Value of characteristic, trait, or fact |
---|---|
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Period [Axis] | 2020-01-01 - 2020-12-31 |
Concept | Receivables Note [Text Block] |
Fact value | [XHTML Content] |
Units | |
Decimals (rounding) | |
Parenthetical explanation (i.e. footnote) | (None) |
Note XX: Receivables
The following are the subclassifications of receivables:
(in US Dollars) | As of December 31, 2020 | As of December 31, 2019 |
Receivables: | ||
Trade receivables | 3,833 | 4,750 |
Other receivables | 1,000 | 1,000 |
Receivables | 4,833 | 5,750 |
The following is a roll forward of the allowance for doubtful accounts:
(in US Dollars) | 2020 | 2019 |
Allowance for doubtful accounts: | ||
Allowance for doubtful accounts, beginning balance | 0 | 0 |
Additions to allowance for bad debts | 0 | 0 |
Bad debts written off | (0) | (0) |
Allowance for doubtful accounts, ending balance | 0 | 0 |