Component: (Network and Table) | |
---|---|
Network |
1051 - Statement - Statement of Financial Postion, Classified
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionClassified)
|
Table | Statement of Financial Position, Classified [Table] |
Network |
1051 - Statement - Statement of Financial Postion, Classified
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionClassified)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Assets [Roll Up] | |||||||
Current Assets [Roll Up] | |||||||
Cash and Cash Equivalents | 25,843 | + | 25,843 | 25,843 | DR | INF | |
Short-term Investments | 17,855 | + | 17,855 | 17,855 | DR | INF | |
Receivables | 4,833 | + | 4,833 | 4,833 | DR | INF | |
Inventories | 18,751 | + | 18,751 | 18,751 | DR | INF | |
Prepaid Expenses | 1,284 | + | 1,284 | 1,284 | DR | INF | |
Other Current Assets | 3,467 | + | 3,467 | 3,467 | DR | INF | |
Current Assets | 72,033 | + | 72,033 | 72,033 | DR | INF | OK |
Noncurrent Assets [Roll Up] | |||||||
Investments, Noncurrent | 84,839 | + | 84,839 | 84,839 | DR | INF | |
Property, Plant and Equipment | 190,745 | + | 190,745 | 190,745 | DR | INF | |
Other Noncurrent Assets | 29,803 | + | 29,803 | 29,803 | DR | INF | |
Noncurrent Assets | 305,387 | + | 305,387 | 305,387 | DR | INF | OK |
Assets | 377,420 | 377,420 | 377,420 | DR | INF | OK | |
Network |
1051 - Statement - Statement of Financial Postion, Classified
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionClassified)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Assets [Roll Up] | |||||||
Current Assets [Roll Up] | |||||||
Cash and Cash Equivalents | 29,843 | + | 29,843 | 29,843 | DR | INF | |
Short-term Investments | 17,440 | + | 17,440 | 17,440 | DR | INF | |
Receivables | 5,750 | + | 5,750 | 5,750 | DR | INF | |
Inventories | 12,144 | + | 12,144 | 12,144 | DR | INF | |
Prepaid Expenses | 1,743 | + | 1,743 | 1,743 | DR | INF | |
Other Current Assets | 2,588 | + | 2,588 | 2,588 | DR | INF | |
Current Assets | 69,508 | + | 69,508 | 69,508 | DR | INF | OK |
Noncurrent Assets [Roll Up] | |||||||
Investments, Noncurrent | 84,839 | + | 84,839 | 84,839 | DR | INF | |
Property, Plant and Equipment | 189,176 | + | 189,176 | 189,176 | DR | INF | |
Other Noncurrent Assets | 34,509 | + | 34,509 | 34,509 | DR | INF | |
Noncurrent Assets | 308,524 | + | 308,524 | 308,524 | DR | INF | OK |
Assets | 378,032 | 378,032 | 378,032 | DR | INF | OK | |
Network |
1051 - Statement - Statement of Financial Postion, Classified
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionClassified)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-12-31 |
Unit | USD |
Network |
1051 - Statement - Statement of Financial Postion, Classified
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionClassified)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-12-31 |
Unit | USD |
Component: (Network and Table) | |
---|---|
Network |
1052 - Statement - Statement of Financial Postion, Liquidity Basis
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionLiquidity)
|
Table | Statement of Financial Position, Liquidity Basis [Table] |
Network |
1052 - Statement - Statement of Financial Postion, Liquidity Basis
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionLiquidity)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Assets [Roll Up] | |||||||
Cash and Cash Equivalents | 25,843 | + | 25,843 | 25,843 | DR | INF | |
Receivables | 4,833 | + | 4,833 | 4,833 | DR | INF | |
Inventories | 18,751 | + | 18,751 | 18,751 | DR | INF | |
Prepaid Expenses | 1,284 | + | 1,284 | 1,284 | DR | INF | |
Investments | 102,694 | + | 102,694 | 102,694 | DR | INF | |
Property, Plant and Equipment | 190,745 | + | 190,745 | 190,745 | DR | INF | |
Other Assets | 33,270 | + | 33,270 | 33,270 | DR | INF | |
Assets | 377,420 | 377,420 | 377,420 | DR | INF | OK | |
Network |
1052 - Statement - Statement of Financial Postion, Liquidity Basis
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionLiquidity)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Assets [Roll Up] | |||||||
Cash and Cash Equivalents | 29,843 | + | 29,843 | 29,843 | DR | INF | |
Receivables | 5,750 | + | 5,750 | 5,750 | DR | INF | |
Inventories | 12,144 | + | 12,144 | 12,144 | DR | INF | |
Prepaid Expenses | 1,743 | + | 1,743 | 1,743 | DR | INF | |
Investments | 102,279 | + | 102,279 | 102,279 | DR | INF | |
Property, Plant and Equipment | 189,176 | + | 189,176 | 189,176 | DR | INF | |
Other Assets | 37,097 | + | 37,097 | 37,097 | DR | INF | |
Assets | 378,032 | 378,032 | 378,032 | DR | INF | OK | |
Network |
1052 - Statement - Statement of Financial Postion, Liquidity Basis
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionLiquidity)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Liabilities and Net Assets [Roll Up] | |||||||
Liabilities [Roll Up] | |||||||
Accounts Payable and Accrued Expenses | 6,320 | + | 6,320 | 6,320 | CR | INF | |
Notes Payable | 15,000 | + | 15,000 | 15,000 | CR | INF | |
Postemployment Benefits | 3,220 | + | 3,220 | 3,220 | CR | INF | |
Deferred Revenue | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Long-term Debt | 50,393 | + | 50,393 | 50,393 | CR | INF | |
Other Liabilities | 0 | + | 0 | 0 | CR | INF | |
Liabilities | 75,933 | + | 75,933 | 75,933 | CR | INF | OK |
Net Assets [Roll Up] | |||||||
Net Assets With Donor Restrictions | 43,372 | + | 43,372 | 43,372 | CR | INF | |
Net Assets Without Donor Restrictions | 258,115 | + | 258,115 | 258,115 | CR | INF | |
Net Assets | 301,487 | + | 301,487 | 301,487 | CR | INF | OK |
Liabilities and Net Assets | 377,420 | 377,420 | 377,420 | CR | INF | OK | |
Network |
1052 - Statement - Statement of Financial Postion, Liquidity Basis
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionLiquidity)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Liabilities and Net Assets [Roll Up] | |||||||
Liabilities [Roll Up] | |||||||
Accounts Payable and Accrued Expenses | 5,530 | + | 5,530 | 5,530 | CR | INF | |
Notes Payable | 0 | + | 0 | 0 | CR | INF | |
Postemployment Benefits | 2,421 | + | 2,421 | 2,421 | CR | INF | |
Deferred Revenue | 0 | + | 0 | 0 | CR | INF | |
Long-term Debt | 53,247 | + | 53,247 | 53,247 | CR | INF | |
Other Liabilities | 0 | + | 0 | 0 | CR | INF | |
Liabilities | 61,198 | + | 61,198 | 61,198 | CR | INF | OK |
Net Assets [Roll Up] | |||||||
Net Assets With Donor Restrictions | 58,719 | + | 58,719 | 58,719 | CR | INF | |
Net Assets Without Donor Restrictions | 258,115 | + | 258,115 | 258,115 | CR | INF | |
Net Assets | 316,834 | + | 316,834 | 316,834 | CR | INF | OK |
Liabilities and Net Assets | 378,032 | 378,032 | 378,032 | CR | INF | OK | |
Network |
1052 - Statement - Statement of Financial Postion, Liquidity Basis
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionLiquidity)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Assets [Roll Up] | |||||||
Net Assets With Donor Restrictions | 109,989 | + | 109,989 | 109,989 | CR | INF | |
Net Assets Without Donor Restrictions | 258,115 | + | 258,115 | 258,115 | CR | INF | |
Net Assets | 368,104 | + | 368,104 | 368,104 | CR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
1102 - Statement - Statement of Activity, Basic
(http://www.someorganization.org/report/role/level4/StatementOfActivity)
|
Table | Statement of Activity, Basic [Table] |
Network |
1102 - Statement - Statement of Activity, Basic
(http://www.someorganization.org/report/role/level4/StatementOfActivity)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Change in Net Assets [Roll Up] | |||||||
Support and Revenue [Roll Up] | |||||||
Revenue [Roll Up] | |||||||
Contract Revenue | 75,676 | + | 75,676 | 75,676 | CR | INF | |
Other Revenue | 10,000 | + | 10,000 | 10,000 | CR | INF | |
Revenue | 85,676 | + | 85,676 | 85,676 | CR | INF | OK |
Support [Roll Up] | |||||||
Grants | 100,000 | + | 100,000 | 100,000 | CR | INF | |
Other Support | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Support | 101,000 | + | 101,000 | 101,000 | CR | INF | OK |
Support and Revenue | 186,676 | + | 186,676 | 186,676 | CR | INF | OK |
Expenses [Roll Up] | |||||||
Program Services Expenses [Roll Up] | |||||||
Salaries and Related Expenses | 144,764 | + | 144,764 | 144,764 | DR | INF | |
Other Program Services Expenses | 10,000 | + | 10,000 | 10,000 | DR | INF | |
Program Services Expenses | 154,764 | + | 154,764 | 154,764 | DR | INF | OK |
Supporting Services Expenses [Roll Up] | |||||||
Management and General Expenses | 7,259 | + | 7,259 | 7,259 | DR | INF | |
Fundraising Expenses | 40,000 | + | 40,000 | 40,000 | DR | INF | |
Supporting Services Expenses | 47,259 | + | 47,259 | 47,259 | DR | INF | OK |
Expenses | 202,023 | - | 202,023 | 202,023 | DR | INF | OK |
Change in Net Assets | (15,347) | (15,347) | (15,347) | CR | INF | OK | |
Network |
1102 - Statement - Statement of Activity, Basic
(http://www.someorganization.org/report/role/level4/StatementOfActivity)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-01-01 - 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Change in Net Assets [Roll Up] | |||||||
Support and Revenue [Roll Up] | |||||||
Revenue [Roll Up] | |||||||
Contract Revenue | 88,494 | + | 88,494 | 88,494 | CR | INF | |
Other Revenue | 10,000 | + | 10,000 | 10,000 | CR | INF | |
Revenue | 98,494 | + | 98,494 | 98,494 | CR | INF | OK |
Support [Roll Up] | |||||||
Grants | 100,000 | + | 100,000 | 100,000 | CR | INF | |
Other Support | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Support | 101,000 | + | 101,000 | 101,000 | CR | INF | OK |
Support and Revenue | 199,494 | + | 199,494 | 199,494 | CR | INF | OK |
Expenses [Roll Up] | |||||||
Program Services Expenses [Roll Up] | |||||||
Salaries and Related Expenses | 190,764 | + | 190,764 | 190,764 | DR | INF | |
Other Program Services Expenses | 10,000 | + | 10,000 | 10,000 | DR | INF | |
Program Services Expenses | 200,764 | + | 200,764 | 200,764 | DR | INF | OK |
Supporting Services Expenses [Roll Up] | |||||||
Management and General Expenses | 10,000 | + | 10,000 | 10,000 | DR | INF | |
Fundraising Expenses | 40,000 | + | 40,000 | 40,000 | DR | INF | |
Supporting Services Expenses | 50,000 | + | 50,000 | 50,000 | DR | INF | OK |
Expenses | 250,764 | - | 250,764 | 250,764 | DR | INF | OK |
Change in Net Assets | (51,270) | (51,270) | (51,270) | CR | INF | OK | |
Network |
1103 - Statement - Statement of Activity, Basic, Variance from Budget
(http://www.someorganization.org/report/role/level4/StatementOfActivityBasicWithVariance)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Change in Net Assets [Roll Up] | |||||||
Support and Revenue [Roll Up] | |||||||
Revenue [Roll Up] | |||||||
Contract Revenue | 75,676 | + | 75,676 | 75,676 | CR | INF | |
Other Revenue | 10,000 | + | 10,000 | 10,000 | CR | INF | |
Revenue | 85,676 | + | 85,676 | 85,676 | CR | INF | OK |
Support [Roll Up] | |||||||
Grants | 100,000 | + | 100,000 | 100,000 | CR | INF | |
Other Support | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Support | 101,000 | + | 101,000 | 101,000 | CR | INF | OK |
Support and Revenue | 186,676 | + | 186,676 | 186,676 | CR | INF | OK |
Expenses [Roll Up] | |||||||
Program Services Expenses [Roll Up] | |||||||
Salaries and Related Expenses | 144,764 | + | 144,764 | 144,764 | DR | INF | |
Other Program Services Expenses | 10,000 | + | 10,000 | 10,000 | DR | INF | |
Program Services Expenses | 154,764 | + | 154,764 | 154,764 | DR | INF | OK |
Supporting Services Expenses [Roll Up] | |||||||
Management and General Expenses | 7,259 | + | 7,259 | 7,259 | DR | INF | |
Fundraising Expenses | 40,000 | + | 40,000 | 40,000 | DR | INF | |
Supporting Services Expenses | 47,259 | + | 47,259 | 47,259 | DR | INF | OK |
Expenses | 202,023 | - | 202,023 | 202,023 | DR | INF | OK |
Change in Net Assets | (15,347) | (15,347) | (15,347) | CR | INF | OK | |
Network |
1103 - Statement - Statement of Activity, Basic, Variance from Budget
(http://www.someorganization.org/report/role/level4/StatementOfActivityBasicWithVariance)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-01-01 - 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Change in Net Assets [Roll Up] | |||||||
Support and Revenue [Roll Up] | |||||||
Revenue [Roll Up] | |||||||
Contract Revenue | 88,494 | + | 88,494 | 88,494 | CR | INF | |
Other Revenue | 10,000 | + | 10,000 | 10,000 | CR | INF | |
Revenue | 98,494 | + | 98,494 | 98,494 | CR | INF | OK |
Support [Roll Up] | |||||||
Grants | 100,000 | + | 100,000 | 100,000 | CR | INF | |
Other Support | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Support | 101,000 | + | 101,000 | 101,000 | CR | INF | OK |
Support and Revenue | 199,494 | + | 199,494 | 199,494 | CR | INF | OK |
Expenses [Roll Up] | |||||||
Program Services Expenses [Roll Up] | |||||||
Salaries and Related Expenses | 190,764 | + | 190,764 | 190,764 | DR | INF | |
Other Program Services Expenses | 10,000 | + | 10,000 | 10,000 | DR | INF | |
Program Services Expenses | 200,764 | + | 200,764 | 200,764 | DR | INF | OK |
Supporting Services Expenses [Roll Up] | |||||||
Management and General Expenses | 10,000 | + | 10,000 | 10,000 | DR | INF | |
Fundraising Expenses | 40,000 | + | 40,000 | 40,000 | DR | INF | |
Supporting Services Expenses | 50,000 | + | 50,000 | 50,000 | DR | INF | OK |
Expenses | 250,764 | - | 250,764 | 250,764 | DR | INF | OK |
Change in Net Assets | (51,270) | (51,270) | (51,270) | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
1103 - Statement - Statement of Activity, Basic, Variance from Budget
(http://www.someorganization.org/report/role/level4/StatementOfActivityBasicWithVariance)
|
Table | Statement of Activity [Table] |
Network |
1103 - Statement - Statement of Activity, Basic, Variance from Budget
(http://www.someorganization.org/report/role/level4/StatementOfActivityBasicWithVariance)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Scenario [Axis] | Budget [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Change in Net Assets [Roll Up] | |||||||
Support and Revenue [Roll Up] | |||||||
Revenue [Roll Up] | |||||||
Contract Revenue | 75,676 | + | 75,676 | 75,676 | CR | INF | |
Other Revenue | 10,000 | + | 10,000 | 10,000 | CR | INF | |
Revenue | 85,676 | + | 85,676 | 85,676 | CR | INF | OK |
Support [Roll Up] | |||||||
Grants | 100,000 | + | 100,000 | 100,000 | CR | INF | |
Other Support | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Support | 101,000 | + | 101,000 | 101,000 | CR | INF | OK |
Support and Revenue | 186,676 | + | 186,676 | 186,676 | CR | INF | OK |
Expenses [Roll Up] | |||||||
Program Services Expenses [Roll Up] | |||||||
Salaries and Related Expenses | 144,764 | + | 144,764 | 144,764 | DR | INF | |
Other Program Services Expenses | 10,000 | + | 10,000 | 10,000 | DR | INF | |
Program Services Expenses | 154,764 | + | 154,764 | 154,764 | DR | INF | OK |
Supporting Services Expenses [Roll Up] | |||||||
Management and General Expenses | 7,259 | + | 7,259 | 7,259 | DR | INF | |
Fundraising Expenses | 40,000 | + | 40,000 | 40,000 | DR | INF | |
Supporting Services Expenses | 47,259 | + | 47,259 | 47,259 | DR | INF | OK |
Expenses | 202,023 | - | 202,023 | 202,023 | DR | INF | OK |
Change in Net Assets | (15,347) | (15,347) | (15,347) | CR | INF | OK | |
Network |
1103 - Statement - Statement of Activity, Basic, Variance from Budget
(http://www.someorganization.org/report/role/level4/StatementOfActivityBasicWithVariance)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Change in Net Assets [Roll Up] | |||||||
Support and Revenue | 186,676 | + | 186,676 | 186,676 | CR | INF | |
Expenses | 202,023 | - | 202,023 | 202,023 | DR | INF | |
Change in Net Assets | (15,347) | (15,347) | (15,347) | CR | INF | OK | |
Network |
1103 - Statement - Statement of Activity, Basic, Variance from Budget
(http://www.someorganization.org/report/role/level4/StatementOfActivityBasicWithVariance)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Scenario [Axis] | Variance [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Change in Net Assets [Roll Up] | |||||||
Support and Revenue [Roll Up] | |||||||
Revenue [Roll Up] | |||||||
Contract Revenue | 0 | + | 0 | 0 | CR | INF | |
Other Revenue | 0 | + | 0 | 0 | CR | INF | |
Revenue | 0 | + | 0 | 0 | CR | INF | OK |
Support [Roll Up] | |||||||
Grants | 0 | + | 0 | 0 | CR | INF | |
Other Support | 0 | + | 0 | 0 | CR | INF | |
Support | 0 | + | 0 | 0 | CR | INF | OK |
Support and Revenue | 0 | + | 0 | 0 | CR | INF | OK |
Expenses [Roll Up] | |||||||
Program Services Expenses [Roll Up] | |||||||
Salaries and Related Expenses | 0 | + | 0 | 0 | DR | INF | |
Other Program Services Expenses | 0 | + | 0 | 0 | DR | INF | |
Program Services Expenses | 0 | + | 0 | 0 | DR | INF | OK |
Supporting Services Expenses [Roll Up] | |||||||
Management and General Expenses | 0 | + | 0 | 0 | DR | INF | |
Fundraising Expenses | 0 | + | 0 | 0 | DR | INF | |
Supporting Services Expenses | 0 | + | 0 | 0 | DR | INF | OK |
Expenses | 0 | - | 0 | 0 | DR | INF | OK |
Change in Net Assets | 0 | 0 | 0 | CR | INF | OK | |
Network |
1103 - Statement - Statement of Activity, Basic, Variance from Budget
(http://www.someorganization.org/report/role/level4/StatementOfActivityBasicWithVariance)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Support and Revenue [Roll Up] | |||||||
Revenue | 85,676 | + | 85,676 | 85,676 | CR | INF | |
Support | 101,000 | + | 101,000 | 101,000 | CR | INF | |
Support and Revenue | 186,676 | + | 186,676 | 186,676 | CR | INF | OK |
Network |
1103 - Statement - Statement of Activity, Basic, Variance from Budget
(http://www.someorganization.org/report/role/level4/StatementOfActivityBasicWithVariance)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Revenue [Roll Up] | |||||||
Contract Revenue | 75,676 | + | 75,676 | 75,676 | CR | INF | |
Other Revenue | 10,000 | + | 10,000 | 10,000 | CR | INF | |
Revenue | 85,676 | + | 85,676 | 85,676 | CR | INF | OK |
Network |
1103 - Statement - Statement of Activity, Basic, Variance from Budget
(http://www.someorganization.org/report/role/level4/StatementOfActivityBasicWithVariance)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Support [Roll Up] | |||||||
Grants | 100,000 | + | 100,000 | 100,000 | CR | INF | |
Other Support | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Support | 101,000 | + | 101,000 | 101,000 | CR | INF | OK |
Network |
1103 - Statement - Statement of Activity, Basic, Variance from Budget
(http://www.someorganization.org/report/role/level4/StatementOfActivityBasicWithVariance)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Expenses [Roll Up] | |||||||
Program Services Expenses | 154,764 | + | 154,764 | 154,764 | DR | INF | |
Supporting Services Expenses | 47,259 | + | 47,259 | 47,259 | DR | INF | |
Expenses | 202,023 | - | 202,023 | 202,023 | DR | INF | OK |
Network |
1103 - Statement - Statement of Activity, Basic, Variance from Budget
(http://www.someorganization.org/report/role/level4/StatementOfActivityBasicWithVariance)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Program Services Expenses [Roll Up] | |||||||
Salaries and Related Expenses | 144,764 | + | 144,764 | 144,764 | DR | INF | |
Other Program Services Expenses | 10,000 | + | 10,000 | 10,000 | DR | INF | |
Program Services Expenses | 154,764 | + | 154,764 | 154,764 | DR | INF | OK |
Network |
1103 - Statement - Statement of Activity, Basic, Variance from Budget
(http://www.someorganization.org/report/role/level4/StatementOfActivityBasicWithVariance)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Supporting Services Expenses [Roll Up] | |||||||
Management and General Expenses | 7,259 | + | 7,259 | 7,259 | DR | INF | |
Fundraising Expenses | 40,000 | + | 40,000 | 40,000 | DR | INF | |
Supporting Services Expenses | 47,259 | + | 47,259 | 47,259 | DR | INF | OK |
Network |
1102 - Statement - Statement of Activity, Basic
(http://www.someorganization.org/report/role/level4/StatementOfActivity)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Scenario [Axis] | Budget [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Change in Net Assets [Roll Up] | |||||||
Support and Revenue [Roll Up] | |||||||
Revenue [Roll Up] | |||||||
Contract Revenue | 75,676 | + | 75,676 | 75,676 | CR | INF | |
Other Revenue | 10,000 | + | 10,000 | 10,000 | CR | INF | |
Revenue | 85,676 | + | 85,676 | 85,676 | CR | INF | OK |
Support [Roll Up] | |||||||
Grants | 100,000 | + | 100,000 | 100,000 | CR | INF | |
Other Support | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Support | 101,000 | + | 101,000 | 101,000 | CR | INF | OK |
Support and Revenue | 186,676 | + | 186,676 | 186,676 | CR | INF | OK |
Expenses [Roll Up] | |||||||
Program Services Expenses [Roll Up] | |||||||
Salaries and Related Expenses | 144,764 | + | 144,764 | 144,764 | DR | INF | |
Other Program Services Expenses | 10,000 | + | 10,000 | 10,000 | DR | INF | |
Program Services Expenses | 154,764 | + | 154,764 | 154,764 | DR | INF | OK |
Supporting Services Expenses [Roll Up] | |||||||
Management and General Expenses | 7,259 | + | 7,259 | 7,259 | DR | INF | |
Fundraising Expenses | 40,000 | + | 40,000 | 40,000 | DR | INF | |
Supporting Services Expenses | 47,259 | + | 47,259 | 47,259 | DR | INF | OK |
Expenses | 202,023 | - | 202,023 | 202,023 | DR | INF | OK |
Change in Net Assets | (15,347) | (15,347) | (15,347) | CR | INF | OK | |
Network |
1102 - Statement - Statement of Activity, Basic
(http://www.someorganization.org/report/role/level4/StatementOfActivity)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Change in Net Assets [Roll Up] | |||||||
Support and Revenue | 186,676 | + | 186,676 | 186,676 | CR | INF | |
Expenses | 202,023 | - | 202,023 | 202,023 | DR | INF | |
Change in Net Assets | (15,347) | (15,347) | (15,347) | CR | INF | OK | |
Network |
1102 - Statement - Statement of Activity, Basic
(http://www.someorganization.org/report/role/level4/StatementOfActivity)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Scenario [Axis] | Variance [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Change in Net Assets [Roll Up] | |||||||
Support and Revenue [Roll Up] | |||||||
Revenue [Roll Up] | |||||||
Contract Revenue | 0 | + | 0 | 0 | CR | INF | |
Other Revenue | 0 | + | 0 | 0 | CR | INF | |
Revenue | 0 | + | 0 | 0 | CR | INF | OK |
Support [Roll Up] | |||||||
Grants | 0 | + | 0 | 0 | CR | INF | |
Other Support | 0 | + | 0 | 0 | CR | INF | |
Support | 0 | + | 0 | 0 | CR | INF | OK |
Support and Revenue | 0 | + | 0 | 0 | CR | INF | OK |
Expenses [Roll Up] | |||||||
Program Services Expenses [Roll Up] | |||||||
Salaries and Related Expenses | 0 | + | 0 | 0 | DR | INF | |
Other Program Services Expenses | 0 | + | 0 | 0 | DR | INF | |
Program Services Expenses | 0 | + | 0 | 0 | DR | INF | OK |
Supporting Services Expenses [Roll Up] | |||||||
