Characteristic, trait or fact | Value of characteristic, trait, or fact |
---|---|
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Period [Axis] | 2020-01-01 - 2020-12-31 |
Concept | Long-term Debt Note [Text Block] |
Fact value | [XHTML Content] |
Units | |
Decimals (rounding) | |
Parenthetical explanation (i.e. footnote) | (None) |
Note XX: Long-term Debt
The following are the subclassifications of long-term debt:
(in US Dollars) | As of December 31, 2020 | As of December 31, 2019 |
Long-term debt subclassifications: | ||
Mortage loans | 50,000 | 50,000 |
Other secured loans | 393 | 3,247 |
Long-term debt | 50,393 | 53,247 |
The following is a roll up of the maturities of long-term debt:
(in US Dollars) | As of December 31, 2020 |
Long-term debt maturities: | |
Matures in one year | 2,662 |
Matures in two years | 2,000 |
Matures in three years | 2,000 |
Matures in four years | 1,000 |
Matures in five years | 1,000 |
Matures thereafter | 41,731 |
Long-term debt | 50,393 |