Component: (Network and Table) | |
---|---|
Network |
1052 - Statement - Statement of Financial Postion, Liquidity Basis
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionLiquidity)
|
Table | Statement of Financial Position, Liquidity Basis [Table] |
Network |
1052 - Statement - Statement of Financial Postion, Liquidity Basis
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionLiquidity)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Assets [Roll Up] | |||||||
Cash and Cash Equivalents | 25,843 | + | 25,843 | 25,843 | DR | INF | |
Receivables | 4,833 | + | 4,833 | 4,833 | DR | INF | |
Inventories | 18,751 | + | 18,751 | 18,751 | DR | INF | |
Prepaid Expenses | 1,284 | + | 1,284 | 1,284 | DR | INF | |
Investments | 102,694 | + | 102,694 | 102,694 | DR | INF | |
Property, Plant and Equipment | 190,745 | + | 190,745 | 190,745 | DR | INF | |
Other Assets | 33,270 | + | 33,270 | 33,270 | DR | INF | |
Assets | 377,420 | 377,420 | 377,420 | DR | INF | OK | |
Network |
1052 - Statement - Statement of Financial Postion, Liquidity Basis
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionLiquidity)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Assets [Roll Up] | |||||||
Cash and Cash Equivalents | 29,843 | + | 29,843 | 29,843 | DR | INF | |
Receivables | 5,750 | + | 5,750 | 5,750 | DR | INF | |
Inventories | 12,144 | + | 12,144 | 12,144 | DR | INF | |
Prepaid Expenses | 1,743 | + | 1,743 | 1,743 | DR | INF | |
Investments | 102,279 | + | 102,279 | 102,279 | DR | INF | |
Property, Plant and Equipment | 189,176 | + | 189,176 | 189,176 | DR | INF | |
Other Assets | 37,097 | + | 37,097 | 37,097 | DR | INF | |
Assets | 378,032 | 378,032 | 378,032 | DR | INF | OK | |
Network |
1052 - Statement - Statement of Financial Postion, Liquidity Basis
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionLiquidity)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Liabilities and Net Assets [Roll Up] | |||||||
Liabilities [Roll Up] | |||||||
Accounts Payable and Accrued Expenses | 6,320 | + | 6,320 | 6,320 | CR | INF | |
Notes Payable | 15,000 | + | 15,000 | 15,000 | CR | INF | |
Postemployment Benefits | 3,220 | + | 3,220 | 3,220 | CR | INF | |
Deferred Revenue | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Long-term Debt | 50,393 | + | 50,393 | 50,393 | CR | INF | |
Other Liabilities | 0 | + | 0 | 0 | CR | INF | |
Liabilities | 75,933 | + | 75,933 | 75,933 | CR | INF | OK |
Net Assets [Roll Up] | |||||||
Net Assets With Donor Restrictions | 43,372 | + | 43,372 | 43,372 | CR | INF | |
Net Assets Without Donor Restrictions | 258,115 | + | 258,115 | 258,115 | CR | INF | |
Net Assets | 301,487 | + | 301,487 | 301,487 | CR | INF | OK |
Liabilities and Net Assets | 377,420 | 377,420 | 377,420 | CR | INF | OK | |
Network |
1052 - Statement - Statement of Financial Postion, Liquidity Basis
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionLiquidity)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Liabilities and Net Assets [Roll Up] | |||||||
Liabilities [Roll Up] | |||||||
Accounts Payable and Accrued Expenses | 5,530 | + | 5,530 | 5,530 | CR | INF | |
Notes Payable | 0 | + | 0 | 0 | CR | INF | |
Postemployment Benefits | 2,421 | + | 2,421 | 2,421 | CR | INF | |
Deferred Revenue | 0 | + | 0 | 0 | CR | INF | |
Long-term Debt | 53,247 | + | 53,247 | 53,247 | CR | INF | |
Other Liabilities | 0 | + | 0 | 0 | CR | INF | |
Liabilities | 61,198 | + | 61,198 | 61,198 | CR | INF | OK |
Net Assets [Roll Up] | |||||||
Net Assets With Donor Restrictions | 58,719 | + | 58,719 | 58,719 | CR | INF | |
Net Assets Without Donor Restrictions | 258,115 | + | 258,115 | 258,115 | CR | INF | |
Net Assets | 316,834 | + | 316,834 | 316,834 | CR | INF | OK |
Liabilities and Net Assets | 378,032 | 378,032 | 378,032 | CR | INF | OK | |
Network |
1052 - Statement - Statement of Financial Postion, Liquidity Basis
(http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionLiquidity)
|
Reporting Entity | 63-0977897 (https://www.irs.gov#EIN) |
Period | 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Assets [Roll Up] | |||||||
Net Assets With Donor Restrictions | 109,989 | + | 109,989 | 109,989 | CR | INF | |
Net Assets Without Donor Restrictions | 258,115 | + | 258,115 | 258,115 | CR | INF | |
Net Assets | 368,104 | + | 368,104 | 368,104 | CR | INF | OK |