Characteristic, trait or fact | Value of characteristic, trait, or fact |
---|---|
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Period [Axis] | 2020-01-01 - 2020-12-31 |
Concept | Postemployment Benefits Note [Text Block] |
Fact value | [XHTML Content] |
Units | |
Decimals (rounding) | |
Parenthetical explanation (i.e. footnote) | (None) |
Note XX: Postemployment Benefits Note
The following is a roll forward of the benefit obligation for defined benefit plans:
(in US Dollars) | 2020 | 2019 |
Defined benefit plans benefit obligation: | ||
Defined benefit plans benefit obligation, beginning balance | 2,662 | 2,662 |
Service cost | 1,000 | 1,000 |
Interest cost | 1,000 | 1,000 |
Contributions by plan participants | 1,000 | 1,000 |
Actuarial gains (losses) | 1,000 | 1,000 |
Benefits paid | (4,000) | (4,000) |
Increase (decrease) per plan ammendment | 1,000 | 1,000 |
(Increase) decrease per curtailment | (3,000) | (3,000) |
Other increase (decrease) in benefit obligation | 2,000 | 2,000 |
Defined benefit plans benefit obligation, ending balance | 2,662 | 2,662 |
The following is a roll forward of the fair value of defined benefit plans:
(in US Dollars) | 2020 | 2019 |
Defined benefit plans fair value: | ||
Defined benefit plans fair value, beginning balance | 2,662 | 2,662 |
Actuarial return (loss) on plan assets | 1,000 | 1,000 |
Contributions to plan by employer | 1,000 | 1,000 |
Contributions to plan by plan participants | 1,000 | 1,000 |
Benefits paid from plan assets | (2,000) | (2,000) |
Administrative expenses paid | (1,000) | (1,000) |
Defined benefit plans fair value, ending balance | 2,662 | 2,662 |
The following is a roll up of funded status of defined benefit plans:
(in US Dollars) | As of December 31, 2020 | As of December 31, 2019 |
Funded status: | ||
Defined benefit plans fair value | 2,662 | 2,662 |
Defined benefit plans benefit obligation | (2,662) | (2,662) |
Funded (unfunded) status of defined benefits plans | 0 | 0 |